![]() | Search Engine Landhttps://searchengineland.com/ | 1 Rank 9,386 Mentions |
![]() | Social Media Examinerhttps://www.socialmediaexaminer.com/ | 2 Rank 6,747 Mentions |
![]() | HubSpothttps://blog.hubspot.com/ | 3 Rank 6,303 Mentions |
![]() | Search Engine Roundtablehttps://www.seroundtable.com/ | 4+1 Rank 5,352 Mentions |
![]() | Search Engine Journalhttps://www.searchenginejournal.com/ | 5-1 Rank 5,236 Mentions |
![]() | Blogging Wizardhttps://bloggingwizard.com/blog/ | 6 Rank 3,955 Mentions |
![]() | Seth's Bloghttps://seths.blog/ | 7 Rank 2,400 Mentions |
![]() | Mozhttps://moz.com/blog | 8 Rank 1,971 Mentions |
![]() | Startup Bonsaihttps://startupbonsai.com/blog/ | 9+2 Rank 1,571 Mentions |
![]() | Inspire To Thrivehttps://inspiretothrive.com/blog/ | 10+2 Rank 1,455 Mentions |
![]() | SEMRushhttps://www.semrush.com/blog/ | 11-2 Rank 1,348 Mentions |
![]() | Ahrefshttps://ahrefs.com/blog/ | 12-2 Rank 1,300 Mentions |
![]() | TopRankhttp://www.toprankblog.com/ | 13+1 Rank 961 Mentions |
![]() | WordStreamhttps://www.wordstream.com/blog | 14-1 Rank 898 Mentions |
![]() | Chris Broganhttp://chrisbrogan.com/ | 15 Rank 601 Mentions |
![]() | Buffer Bloghttps://buffer.com/resources/ | 16 Rank 534 Mentions |
![]() | Copybloggerhttps://copyblogger.com/blog/ | 17 Rank 511 Mentions |
![]() | Convince & Converthttps://www.convinceandconvert.com/blog/ | 18+1 Rank 498 Mentions |
![]() | Yoasthttps://yoast.com/seo-blog/ | 19-1 Rank 470 Mentions |
![]() | Internet Marketing Ninjashttps://www.internetmarketingninjas.com/blog/ | 20 Rank 433 Mentions |
![]() | Marketing Profshttp://www.marketingprofs.com/ | 21 Rank 319 Mentions |
![]() | eConsultancyhttps://econsultancy.com/blog/ | 22 Rank 266 Mentions |
![]() | SocialPilothttps://www.socialpilot.co/blog | 23+2 Rank 204 Mentions |
![]() | Search Engine Watchhttps://searchenginewatch.com/ | 24-1 Rank 184 Mentions |
![]() | Smart Insightshttps://www.smartinsights.com/blog/ | 25-1 Rank 179 Mentions |
![]() | Agorapulsehttps://www.agorapulse.com/blog | 26 Rank 114 Mentions |
![]() | Backlinkohttps://backlinko.com/blog | 27+2 Rank 82 Mentions |
![]() | Authority Hackerhttps://www.authorityhacker.com/blog/ | 28-1 Rank 62 Mentions |
![]() | CoSchedulehttps://coschedule.com/blog/ | 29+3 Rank 53 Mentions |
![]() | Portenthttps://www.portent.com/blog | 30+1 Rank 53 Mentions |
![]() | Crowdspringhttps://www.crowdspring.com/blog/ | 31-1 Rank 34 Mentions |
![]() | Unbouncehttps://unbounce.com/blog/ | 32+1 Rank 33 Mentions |
![]() | Smart Bloggerhttps://smartblogger.com/blog/ | 33-5 Rank 30 Mentions |
![]() | SEO by the Seahttp://www.seobythesea.com/ | 34 Rank 10 Mentions |
![]() | SEObookhttp://www.seobook.com/blog | 35 Rank 8 Mentions |
![]() | VistaCreatehttps://create.vista.com/blog | 36 Rank 4 Mentions |
![]() | cognitiveSEOhttps://cognitiveseo.com/blog | 37 Rank Mentions |
![]() | Detailedhttps://detailed.com/blog/ | 38 Rank Mentions |
![]() | Diggity Marketinghttps://diggitymarketing.com/blog/ | 39 Rank Mentions |
![]() | Magnet4Blogginghttps://www.magnet4blogging.net/blog/ | 40 Rank Mentions |
![]() | Markin Bloghttp://www.markinblog.com/ | 41 Rank Mentions |
![]() | Niche Hackshttps://nichehacks.com/blog/ | 42 Rank Mentions |
![]() | Search Engine Peoplehttps://www.searchenginepeople.com/blog | 43 Rank Mentions |
![]() | SEOquakehttps://www.seoquake.com/blog/ | 44 Rank Mentions |
![]() | Social Triggershttps://socialtriggers.com/blog/ | 45 Rank Mentions |
![]() | StartupBroshttps://startupbros.com/blog | 46 Rank Mentions |
![]() | Systeme.iohttps://systeme.io/resources | 47 Rank Mentions |
![]() | ThriveThemeshttps://thrivethemes.com/blog/ | 48 Rank Mentions |
![]() | VideoFruithttps://videofruit.com/blog/ | 49 Rank Mentions |
Run a blog? Want your site featured here? If you think your site could make it into the top 50 (any category), please view our submission process.
FAQs
What should I blog about in 2022? ›
- Digital marketing.
- Blogging and making money online.
- Health and fitness.
- Personal finance and investing.
- Recipes and food.
- Personal development and self-care.
- Choose your blog name and get your blog hosting.
- Start your blog by adding WordPress.
- Pick a simple theme to make your blog your own.
- Add two key blogging plugins to find your readers and track stats.
- Write compelling content to create a blog that your readers love.
12. Blog reader demographics show 31 to 40-year-olds read blogs the most. Research shows that 16.8% of blog readers are 25 to 30 years old and another 29.4% are 31 to 40, or what some would refer to as “late” Millennials.
What are current marketing trends? ›While technologies such as AI and data-driven marketing continue to grow, the overarching focus will be on people, not technology. Quick Takeaways: The marketing trends that will dominate in the next 12 months will include Customer Experience, Employee Engagement, and Content Visualization.
What blogs are in high demand? ›- Finance. The finance niche deals with all categories of making and saving money. ...
- Blogging. Blogging is a highly searched topic. ...
- Lifestyle. It is the most popular blog niche out there. ...
- Relationships. Dating advice. ...
- Health and Fitness. Losing weight. ...
- Pets. Dog grooming. ...
- Beauty and Fashion. ...
- Travel.
Lifestyle Blogs
Lifestyle blogs are the most popular type of blogs you can find online. They have a variety of readers, interested in topics ranging from culture, arts, local news, and politics.